<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>event &#8211; Canadian Public Relations Society &#8211; Toronto</title>
	<atom:link href="https://cprstoronto.com/tag/event/feed/" rel="self" type="application/rss+xml" />
	<link>https://cprstoronto.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Feb 2019 18:18:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cprstoronto.com/wp-content/uploads/2015/10/cropped-CPRS-Logo-e1479930577906-32x32.png</url>
	<title>event &#8211; Canadian Public Relations Society &#8211; Toronto</title>
	<link>https://cprstoronto.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">157594227</site>	<item>
		<title>Event Recap &#8211; Mia Pearson (MSL Group) breaks down branding to give young practitioners a headstart</title>
		<link>https://cprstoronto.com/2019/02/27/event-recap-mia-pearson-msl-group-breaks-down-branding-to-give-young-practitioners-a-headstart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-recap-mia-pearson-msl-group-breaks-down-branding-to-give-young-practitioners-a-headstart</link>
		
		<dc:creator><![CDATA[Robin Smith]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 18:18:16 +0000</pubDate>
				<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Mia Pearson]]></category>
		<category><![CDATA[MSL Group]]></category>
		<category><![CDATA[Real Sports]]></category>
		<category><![CDATA[Real Sports Bar]]></category>
		<category><![CDATA[Sponsoir]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[Students]]></category>
		<guid isPermaLink="false">https://cprstoronto.com/?p=9669</guid>

					<description><![CDATA[Written by Nancy MacMillan, CPRS Toronto Board of Directors Branding is an essential pillar of the public relations services that a practitioner can offer. We create a brand experience and persona for the companies and clients we work with. But when it comes to our own personal branding as PR professionals, we often fall short. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9669</post-id>	</item>
		<item>
		<title>Member appreciation event nets largest turnout in recent memory</title>
		<link>https://cprstoronto.com/2012/10/05/member-appreciation-event-nets-largest-turnout-in-recent-memory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=member-appreciation-event-nets-largest-turnout-in-recent-memory</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 18:48:06 +0000</pubDate>
				<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[accreditation]]></category>
		<category><![CDATA[cprs toronto]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[senior practice]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[student]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=2041</guid>

					<description><![CDATA[How to capture the energy of the 160 CPRS Toronto members who attended our season opener at the historic Enoch Turner Schoolhouse on September 27? Perhaps a few of your stories will do the trick. In her follow-up note to the event, Carol Panasiuk, APR, LM, says that she appreciated the opportunity to get together [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2041</post-id>	</item>
		<item>
		<title>Networking tips: Get more out of our events</title>
		<link>https://cprstoronto.com/2012/08/18/networking-tips-get-more-out-of-our-events/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networking-tips-get-more-out-of-our-events</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 19 Aug 2012 01:29:34 +0000</pubDate>
				<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[cprs toronto]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Tips]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=1815</guid>

					<description><![CDATA[Here are three tips to help you get the most out of our season opener on Thursday, September 27: Know your objective. Would you like to make new contacts in your practice area? Are you looking for business intelligence or leads? On the hunt for an internship or job? Work the room. Stay in any one [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1815</post-id>	</item>
	</channel>
</rss>
