<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>CPRS &#8211; Canadian Public Relations Society &#8211; Toronto</title>
	<atom:link href="https://cprstoronto.com/tag/cprs/feed/" rel="self" type="application/rss+xml" />
	<link>https://cprstoronto.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Jan 2018 06:29:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cprstoronto.com/wp-content/uploads/2015/10/cropped-CPRS-Logo-e1479930577906-32x32.png</url>
	<title>CPRS &#8211; Canadian Public Relations Society &#8211; Toronto</title>
	<link>https://cprstoronto.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">157594227</site>	<item>
		<title>CPRS Toronto panel revealed top communication trends for 2018</title>
		<link>https://cprstoronto.com/2017/12/15/cprs-toronto-panel-revealed-top-communication-trends-for-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cprs-toronto-panel-revealed-top-communication-trends-for-2018</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 14:30:27 +0000</pubDate>
				<category><![CDATA[MEDIA RELEASES]]></category>
		<category><![CDATA[Bruce MacLellan]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[Ian Ross]]></category>
		<category><![CDATA[Lauren More]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Tracy Bochner]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=7574</guid>

					<description><![CDATA[TORONTO – December 15, 2017 – To think of 2018 and what that means for the PR profession can be exciting and frightening. No matter what side of PR you work on, the landscape has been changing at a rapid pace with no end in sight. At the final Canadian Public Relations Society (CPRS) – [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7574</post-id>	</item>
		<item>
		<title>How to write better branded content</title>
		<link>https://cprstoronto.com/2016/08/08/how-to-write-better-branded-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-write-better-branded-content</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 22:49:02 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[cprs toronto]]></category>
		<category><![CDATA[CPRS Toronto Events]]></category>
		<category><![CDATA[PR networking events Toronto]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Toronto]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=6516</guid>

					<description><![CDATA[Written by Diane Begin, CPRS Toronto Co-president “I would advise anyone who aspires to a writing career that he or she would be wise to develop a thick hide.” Harper Lee Articles are a powerful tool in public relations for creating user-specific content, encouraging buzz and helping to manage the message. That’s why author and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6516</post-id>	</item>
		<item>
		<title>Where are they now?</title>
		<link>https://cprstoronto.com/2016/08/02/where-are-they-now-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-are-they-now-2</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 02 Aug 2016 15:15:03 +0000</pubDate>
				<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[CPRS Student Steering Committee]]></category>
		<category><![CDATA[CPRS Students]]></category>
		<category><![CDATA[cprs toronto]]></category>
		<category><![CDATA[CPRS Toronto Students]]></category>
		<category><![CDATA[PR Students]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Toronto]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=6486</guid>

					<description><![CDATA[Featuring Erika Manassis, Seneca College Student Representative, CPRS Toronto Student Steering Committee What did you enjoy most about being on the SSC? Being on the SSC gave me the opportunity to not only attend student events throughout the year, but to help plan them. I enjoyed acting as liaison between my peers at Seneca College, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6486</post-id>	</item>
		<item>
		<title>2016 CPRS ACE Award PR Campaign of the Year: Edelman for Ontario Association of Optometrists</title>
		<link>https://cprstoronto.com/2016/05/16/2016-cprs-ace-award-pr-campaign-of-the-year-edelman-for-ontario-association-of-optometrists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2016-cprs-ace-award-pr-campaign-of-the-year-edelman-for-ontario-association-of-optometrists</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 16 May 2016 14:19:52 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ace awards]]></category>
		<category><![CDATA[ACE gala]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[CPRS ACE]]></category>
		<category><![CDATA[cprs toronto]]></category>
		<category><![CDATA[CPRS Toronto Events]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public relations awards]]></category>
		<category><![CDATA[Toronto]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=6396</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6396</post-id>	</item>
		<item>
		<title>2016 CPRS ACE Award Creative Campaign of the Year: Narrative PR for Scotiabank</title>
		<link>https://cprstoronto.com/2016/05/16/2016-cprs-ace-award-creative-campaign-of-the-year-narrative-pr-for-scotiabank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2016-cprs-ace-award-creative-campaign-of-the-year-narrative-pr-for-scotiabank</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 16 May 2016 14:14:15 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ace awards]]></category>
		<category><![CDATA[ACE gala]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[CPRS ACE]]></category>
		<category><![CDATA[CPRS ACE Awards]]></category>
		<category><![CDATA[cprs toronto]]></category>
		<category><![CDATA[CPRS Toronto Events]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public relations awards]]></category>
		<category><![CDATA[Toronto]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=6394</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6394</post-id>	</item>
		<item>
		<title>2016 CPRS ACE Award Best in Show Contender: APEX PR for Polysporin</title>
		<link>https://cprstoronto.com/2016/05/16/2016-cprs-ace-award-best-in-show-contender-apex-pr-for-polysporin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2016-cprs-ace-award-best-in-show-contender-apex-pr-for-polysporin</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 16 May 2016 13:47:44 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[ace awards]]></category>
		<category><![CDATA[ACE gala]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[CPRS ACE]]></category>
		<category><![CDATA[CPRS ACE Awards]]></category>
		<category><![CDATA[cprs toronto]]></category>
		<category><![CDATA[CPRS Toronto Events]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public relations awards]]></category>
		<category><![CDATA[Toronto]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=6392</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6392</post-id>	</item>
		<item>
		<title>2016 CPRS ACE Award Best in Show Contender: Narrative PR for Bacardi</title>
		<link>https://cprstoronto.com/2016/05/13/2016-cprs-ace-award-best-in-show-contender-narrative-pr-for-bacardi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2016-cprs-ace-award-best-in-show-contender-narrative-pr-for-bacardi</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 13 May 2016 21:38:20 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ace awards]]></category>
		<category><![CDATA[ACE gala]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[CPRS ACE]]></category>
		<category><![CDATA[CPRS ACE Awards]]></category>
		<category><![CDATA[cprs toronto]]></category>
		<category><![CDATA[CPRS Toronto Events]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public relations awards]]></category>
		<category><![CDATA[Toronto]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=6389</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6389</post-id>	</item>
		<item>
		<title>2016 CPRS ACE Award Best in Show Contender: APEX PR for Walmart Canada</title>
		<link>https://cprstoronto.com/2016/05/13/2016-cprs-ace-award-best-in-show-contender-apex-pr-for-walmart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2016-cprs-ace-award-best-in-show-contender-apex-pr-for-walmart</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 13 May 2016 21:32:47 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ace awards]]></category>
		<category><![CDATA[ACE gala]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[CPRS ACE]]></category>
		<category><![CDATA[CPRS ACE Awards]]></category>
		<category><![CDATA[cprs toronto]]></category>
		<category><![CDATA[CPRS Toronto Events]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public relations awards]]></category>
		<category><![CDATA[Toronto]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=6386</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6386</post-id>	</item>
		<item>
		<title>2016 CPRS ACE Award Best in Show Contender: Veritas for Stella Artois</title>
		<link>https://cprstoronto.com/2016/05/13/2016-cprs-ace-award-best-in-show-contender-veritas-for-stella-artois/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2016-cprs-ace-award-best-in-show-contender-veritas-for-stella-artois</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 13 May 2016 21:26:11 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ace awards]]></category>
		<category><![CDATA[ACE gala]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[cprs toronto]]></category>
		<category><![CDATA[CPRS Toronto Events]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public relations awards]]></category>
		<category><![CDATA[Toronto]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=6378</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6378</post-id>	</item>
		<item>
		<title>What truly makes a gold submission?</title>
		<link>https://cprstoronto.com/2016/02/25/what-truly-makes-a-gold-submission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-truly-makes-a-gold-submission</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 15:34:10 +0000</pubDate>
				<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ace awards]]></category>
		<category><![CDATA[ACE gala]]></category>
		<category><![CDATA[ace submission]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[CPRS ACE]]></category>
		<category><![CDATA[cprs toronto]]></category>
		<category><![CDATA[CPRS Toronto Events]]></category>
		<category><![CDATA[CPRS Toronto Students]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR events]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Toronto]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=6185</guid>

					<description><![CDATA[ACE Awards Judge, Lauren More, answers that question and shares her insights on the qualities of a gold winning submission Taking the leap to judging the CPRS Toronto Ace Awards was a natural next step for Lauren More, VP Communications for Ford of Canada. Her six years of judging allowed her to see some of [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6185</post-id>	</item>
	</channel>
</rss>
