<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>blog &#8211; Canadian Public Relations Society &#8211; Toronto</title>
	<atom:link href="https://cprstoronto.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://cprstoronto.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Feb 2019 18:18:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cprstoronto.com/wp-content/uploads/2015/10/cropped-CPRS-Logo-e1479930577906-32x32.png</url>
	<title>blog &#8211; Canadian Public Relations Society &#8211; Toronto</title>
	<link>https://cprstoronto.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">157594227</site>	<item>
		<title>Event Recap &#8211; Mia Pearson (MSL Group) breaks down branding to give young practitioners a headstart</title>
		<link>https://cprstoronto.com/2019/02/27/event-recap-mia-pearson-msl-group-breaks-down-branding-to-give-young-practitioners-a-headstart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-recap-mia-pearson-msl-group-breaks-down-branding-to-give-young-practitioners-a-headstart</link>
		
		<dc:creator><![CDATA[Robin Smith]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 18:18:16 +0000</pubDate>
				<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Mia Pearson]]></category>
		<category><![CDATA[MSL Group]]></category>
		<category><![CDATA[Real Sports]]></category>
		<category><![CDATA[Real Sports Bar]]></category>
		<category><![CDATA[Sponsoir]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[Students]]></category>
		<guid isPermaLink="false">https://cprstoronto.com/?p=9669</guid>

					<description><![CDATA[Written by Nancy MacMillan, CPRS Toronto Board of Directors Branding is an essential pillar of the public relations services that a practitioner can offer. We create a brand experience and persona for the companies and clients we work with. But when it comes to our own personal branding as PR professionals, we often fall short. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9669</post-id>	</item>
		<item>
		<title>ACE Awards recognition enhancing the public relations industry</title>
		<link>https://cprstoronto.com/2015/01/22/ace-awards-recognition-enhancing-the-public-relations-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ace-awards-recognition-enhancing-the-public-relations-industry</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 15:44:06 +0000</pubDate>
				<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[ace awards]]></category>
		<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=5354</guid>

					<description><![CDATA[This blog post was written by Charzie Abendanio, a third-year student at the Humber College bachelor of public relations program and Vice President of CPRS Toronto&#8217;s Student Steering Committee.  &#160; With the 2015 ACE Awards around the corner, many people are looking back on the past year and evaluating their work. A campaign’s success is measured [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5354</post-id>	</item>
		<item>
		<title>ACE Awards recognition enhancing the public relations industry</title>
		<link>https://cprstoronto.com/2015/01/22/ace-awards-recognition-enhancing-the-public-relations-industry-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ace-awards-recognition-enhancing-the-public-relations-industry-2</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 15:44:06 +0000</pubDate>
				<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[ace awards]]></category>
		<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=5354</guid>

					<description><![CDATA[This blog post was written by Charzie Abendanio, a third-year student at the Humber College bachelor of public relations program and Vice President of CPRS Toronto&#8217;s Student Steering Committee.  &#160; With the 2015 ACE Awards around the corner, many people are looking back on the past year and evaluating their work. A campaign’s success is measured [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8935</post-id>	</item>
		<item>
		<title>Social to-do: Top 5 moves for 2013</title>
		<link>https://cprstoronto.com/2013/03/11/social-to-do-top-5-moves-for-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-to-do-top-5-moves-for-2013</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 20:34:32 +0000</pubDate>
				<category><![CDATA[NEW PERSPECTIVES]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cision]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[cprs toronto]]></category>
		<category><![CDATA[Julie Geller]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">http://www.cprstoronto.com/?p=3165</guid>

					<description><![CDATA[By Julie Geller @JulieGeller VP Marketing Cision Canada &#160; Before we get too deep into 2013, here’s an all-important top 5 to-do list that will invigorate your plans for the year ahead. Review your metrics: Accurate research is everything. Review your key performance indicators annually, and confirm that your research and reporting are in line [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3165</post-id>	</item>
	</channel>
</rss>
