<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Canadian Public Relations Society &#8211; Toronto</title>
	<atom:link href="https://cprstoronto.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://cprstoronto.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Nov 2026 21:34:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.8</generator>

<image>
	<url>https://cprstoronto.com/wp-content/uploads/2015/10/cropped-CPRS-Logo-e1479930577906-32x32.png</url>
	<title>Canadian Public Relations Society &#8211; Toronto</title>
	<link>https://cprstoronto.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">157594227</site>	<item>
		<title>Managing the Political Message in a Cost-of-Living Crisis</title>
		<link>https://cprstoronto.com/2026/11/13/managing-the-political-message-in-a-cost-of-living-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managing-the-political-message-in-a-cost-of-living-crisis</link>
		
		<dc:creator><![CDATA[Lois Marsh]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 21:34:06 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<guid isPermaLink="false">https://cprstoronto.com/?p=15806</guid>

					<description><![CDATA[Managing the Political Message in a Cost-of-Living Crisis By Mike Medeiros Earlier this month, the American midterm elections delivered a historic defeat for the governing Republican Party. Democrats won control of both chambers of Congress, flipping seats in states and districts that had long been considered Republican strongholds. The result was a significant rebuke of [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15806</post-id>	</item>
		<item>
		<title>Beyond the Synthetic Flood, Why Human-Led Authenticity Is Communications’ Most Valuable Currency for 2027</title>
		<link>https://cprstoronto.com/2026/11/11/beyond-the-synthetic-flood-why-human-led-authenticity-is-communications-most-valuable-currency-for-2027/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-the-synthetic-flood-why-human-led-authenticity-is-communications-most-valuable-currency-for-2027</link>
		
		<dc:creator><![CDATA[Lois Marsh]]></dc:creator>
		<pubDate>Wed, 11 Nov 2026 13:20:06 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<guid isPermaLink="false">https://cprstoronto.com/?p=15801</guid>

					<description><![CDATA[Beyond the Synthetic Flood, Why Human-Led Authenticity Is Communications’ Most Valuable Currency for 2027 By Oluwayemisi Mafe The communications profession is approaching a defining moment. For years, we have measured progress through our ability to produce more content, reach wider audiences, respond faster, and adopt increasingly sophisticated technologies. In 2026, artificial intelligence accelerated that transformation, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15801</post-id>	</item>
		<item>
		<title>CPRS Toronto Holiday Mixer</title>
		<link>https://cprstoronto.com/2026/11/06/cprs-toronto-holiday-mixer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cprs-toronto-holiday-mixer</link>
		
		<dc:creator><![CDATA[Lois Marsh]]></dc:creator>
		<pubDate>Fri, 06 Nov 2026 12:56:53 +0000</pubDate>
				<category><![CDATA[EVENTS]]></category>
		<guid isPermaLink="false">https://cprstoronto.com/?p=15795</guid>

					<description><![CDATA[CPRS Toronto Holiday Mixer Kick off the holiday season with us! The CPRS Toronto Board of Directors invites you to our annual Holiday Mixer. Join us for an evening of merriment, connection and cheer at Watson&#8217;s on Richmond Street. Your ticket includes a refreshing drink and delicious bites to nibble on as you unwind, connect [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15795</post-id>	</item>
		<item>
		<title>Presidents Message  November 2026</title>
		<link>https://cprstoronto.com/2026/11/02/presidents-message-november-2026-presidents-message/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presidents-message-november-2026-presidents-message</link>
		
		<dc:creator><![CDATA[Lois Marsh]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 21:32:36 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<guid isPermaLink="false">https://cprstoronto.com/?p=15788</guid>

					<description><![CDATA[Presidents Message  Kudos to national CPRS and its leadership council and Leger for presenting some fantastic PD recently. What resonated with me in that research was how AI use in crafting leadership messaging is not particularly popular. And certainly, erodes trust in leadership. I do not use AI to write anything, including the books we [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15788</post-id>	</item>
		<item>
		<title>Q&#038;A with Jasleen Singh: CPRS Toronto’s New Communications Co-Chair</title>
		<link>https://cprstoronto.com/2026/11/02/qa-with-jasleen-singh-cprs-torontos-new-communications-co-chair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-with-jasleen-singh-cprs-torontos-new-communications-co-chair</link>
		
		<dc:creator><![CDATA[Lois Marsh]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 15:48:51 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<guid isPermaLink="false">https://cprstoronto.com/?p=15786</guid>

					<description><![CDATA[Q&#38;A with Jasleen Singh: CPRS Toronto’s New Communications Co-Chair By Samiha Fariha &#160; As we settle into a new season at CPRS Toronto, we are excited to introduce Jasleen Singh as the new Communications Co-Chair. With experience across sports, gaming, entertainment, and hospitality, Jasleen brings a diverse perspective to communications, along with an interest in [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15786</post-id>	</item>
		<item>
		<title>CPRS Toronto: In conversation with Howard Brown</title>
		<link>https://cprstoronto.com/2026/11/02/cprs-toronto-in-conversation-with-howard-brown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cprs-toronto-in-conversation-with-howard-brown</link>
		
		<dc:creator><![CDATA[Lois Marsh]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 15:42:55 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<guid isPermaLink="false">https://cprstoronto.com/?p=15784</guid>

					<description><![CDATA[As public relations continues to intersect with politics, business and public opinion, communicators are increasingly expected to anticipate issues, build trust and understand the communities they serve. For November’s In Conversation With blog series, we connected with Howard Brown, president and founder of Brown &#38; Cohen Communications &#38; Public Affairs, the longest-serving Canadian partner in [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15784</post-id>	</item>
		<item>
		<title>Member Spotlight: Sofia Mavumba</title>
		<link>https://cprstoronto.com/2026/11/02/member-spotlight-sofia-mavumba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=member-spotlight-sofia-mavumba</link>
		
		<dc:creator><![CDATA[Lois Marsh]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 15:37:59 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<guid isPermaLink="false">https://cprstoronto.com/?p=15781</guid>

					<description><![CDATA[Sofia Mavumba is a communications professional with more than 15 years of experience across healthcare, government, nonprofit organizations and international public affairs. Her career has focused on using communication to connect people, influence change and create opportunities. Sofia began her Canadian communications career as a Communications Advisor with the City of Hamilton after migrating from [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15781</post-id>	</item>
		<item>
		<title>Senior Communications Advisor &#8211; Town of Oakville</title>
		<link>https://cprstoronto.com/2026/10/30/senior-communications-advisor-town-of-oakville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senior-communications-advisor-town-of-oakville</link>
		
		<dc:creator><![CDATA[Lois Marsh]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 20:15:44 +0000</pubDate>
				<category><![CDATA[JOB POSTINGS]]></category>
		<guid isPermaLink="false">https://cprstoronto.com/?p=15772</guid>

					<description><![CDATA[THE CORPORATION OF THE TOWN OF OAKVILLE JOB POSTING POSITION ID: 1255-004 CALL NO. 26-4782 Job Designation: Senior Communications Advisor Department: Communications and Customer Experience Job Details: Permanent, Full-Time (Non-Union) Posting Status: Open to all current Town of Oakville employees and external applicants Salary Range: $93,437 to $112,169 Pay Grade: 5 Closing Date: Applications for [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15772</post-id>	</item>
		<item>
		<title>AI Slop &#038; Small Businesses: Why Small Businesses Embrace AI Slop and What It Means To Their Bottom Line?</title>
		<link>https://cprstoronto.com/2026/10/22/ai-slop-small-businesses-why-small-businesses-embrace-ai-slop-and-what-it-means-to-their-bottom-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-slop-small-businesses-why-small-businesses-embrace-ai-slop-and-what-it-means-to-their-bottom-line</link>
		
		<dc:creator><![CDATA[Lois Marsh]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 12:28:55 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<guid isPermaLink="false">https://cprstoronto.com/?p=15768</guid>

					<description><![CDATA[AI Slop &#38; Small Businesses: Why Small Businesses Embrace AI Slop and What It Means To Their Bottom Line? By Sanjeev Wignarajah AI is a tool, not a replacement. AI is here and it has changed the way we work and consume content, even if it’s off-putting as the film industry takes a hard stance [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15768</post-id>	</item>
		<item>
		<title>When the Brand Is Missing: Lessons from Non-Partisan Elections</title>
		<link>https://cprstoronto.com/2026/10/19/when-the-brand-is-missing-lessons-from-non-partisan-elections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-the-brand-is-missing-lessons-from-non-partisan-elections</link>
		
		<dc:creator><![CDATA[Lois Marsh]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 14:33:16 +0000</pubDate>
				<category><![CDATA[MEMBERS BLOG]]></category>
		<category><![CDATA[NEW PERSPECTIVES]]></category>
		<guid isPermaLink="false">https://cprstoronto.com/?p=15764</guid>

					<description><![CDATA[When the Brand Is Missing: Lessons from Non-Partisan Elections By Mike Medeiros &#160; Ontarians head to the polls next week to elect mayors, councillors, and school board trustees. But when voters look at the ballot, one familiar guide to a candidate’s political identity will be missing: the political party. While elections without political parties are [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15764</post-id>	</item>
	</channel>
</rss>
